Radish
Price range: $6.00 through $28.00
Radish is a staple for microgreen lovers. It has a strong radish flavor packed into its tiny red, purple, and green leaves.
This microgreen takes approximately 7-10 days to be ready for delivery or pickup. If you see green text below the price, it means we will need to grow the product and will be in touch with you about it.
Radish is a staple for microgreen lovers. It has a strong radish flavor packed into its tiny red, purple, and green leaves. It’s a beauty! We carry several varieties of radish including China rose, daikon, purple, Rambo, and red-stemmed radish.
Nutritional value: Contains vitamins A, B (including folate), C, E, and K, calcium, iron, magnesium, potassium, phosphorus, and zinc.
| Radish | |||
| Nutrients | amount / 100 g | % daily value | |
| Fat | 0.55 | g | 1% |
| Total Carbohydrates | 3.30 | g | 1% |
| Protein | 2.5 | g | 5% |
| fiber | 1.6 | g | 6% |
| Phosphorus | 74.4 | mg | 6% |
| Potassium | 150.3 | mg | 3% |
| Calcium | 53.6 | mg | 4% |
| Magnesium | 32.6 | mg | 8% |
| Manganese | 0.24 | mg | 11% |
| Iron | 0.53 | mg | 3% |
| Copper | 0.03 | mg | 3% |
| Zinc | 0.43 | mg | 4% |
| Sodium | 27.09 | mg | 1% |
| Selenium | 1.0 | ug | |
| Vitamin C | 73.0 | mg | 81% |
| Vitamin K1 | 237.5 | ug | 198% |
| Vitamin A (Beta-Carotene equivalent) | 0.61 | mg | 68% |
| Vitamin E | 23.13 | mg | 154% |
| Carotenoid Lutein/Zeaxanthin | 5.58 | mg | |
| Carotenoid Violaxanthin | 0.87 | mg | |
| Anthnocyanins | 32.8 | mcmol | |
| Glucosinolates | 35333.3 | mcmol | |
| Antioxidant Activity (DPPH) | 45686.7 |
mg Troxol Equivalent (TE)
|
|
| Total Phenolics | 47780.0 | ug | |
*Nutrition information provided by Andrew Blunk, M.S. Environmental and Agricultural Science*
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | Extra Large, Large, Medium, Small |











Reviews
There are no reviews yet.