Sunflower Shoots
$5.00 – $20.00
Sunflower microgreens, or Sunnies, are sweet and provide a lovely crunch.
This microgreen takes approximately 7-10 days to be ready for delivery or pickup. If you see green text below the price it means we will need to grow the product and will be in touch with you about it.
Sunflower microgreens, or Sunnies, are sweet and provide a lovely crunch. They are great as a snack or can transform a simple salad, sandwich, or wrap into a presentation!
Nutritional value: Vitamins A, B complex (including folate), D, and E, complete protein, calcium, copper, iron, magnesium, potassium, and phosphorus
Sunflower | |||
Nutrients | amount / 100 g | % daily value | |
Fat | 0.0 | g | 0% |
Total Carbohydrates | 6.3 | g | 2% |
Sugar | 0.0 | g | 0% |
Protein | 3.5 | g | 7% |
fiber | 3.2 | g | 12% |
Phosphorus | 79.7 | mg | 6% |
Potassium | 239.6 | mg | 5% |
Calcium | 67.1 | mg | 5% |
Magnesium | 54.7 | mg | 13% |
Manganese | 0.4 | mg | 16% |
Iron | 1.0 | mg | 6% |
Copper | 0.3 | mg | 29% |
Zinc | 0.7 | mg | 6% |
Sodium | 5.7 | mg | 0% |
Selenium | 14.3 | ug | - |
Vitamin C | 64.9 | mg | 72% |
Vitamin K1 | 62.5 | ug | 52% |
Vitamin A (Beta-Carotene equivalent) | 0.3 | mg | 34% |
Vitamin E | 48.7 | mg | 325% |
Vitamin B1 (Thiamin) | 0.0 | mg | 0% |
Vitamin B2 (Riboflavin) | 0.3 | mg | 20% |
Vitamin B3 (Niacin) | 1.9 | mg | 12% |
Vitamin B5 (Pantothenic Acid) | 0.2 | mg | 3% |
Vitamin B6 (Pryidoxine) | 0.3 | mg | 15% |
Vitamin B9 (Folate/Folic acid) | 94.0 | ug | 24% |
Carotenoid Lutein/Zeaxanthin | 20.2 | mg |
*Nutrition information provided by Andrew Blunk, M.S. Environmental and Agricultural Science*
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | Extra Large, Large, Medium, Small |
Reviews
There are no reviews yet.