Arugula
$6.00 – $28.00
Arugula is a tender and crisp microgreen with an herbaceous, sweet, and nutty initial flavor transforming into a peppery bite similar to mustard.
This microgreen takes approximately 7-10 days to be ready for delivery or pickup. If you see green text below the price it means we will need to grow the product and will be in touch with you about it.
Arugula is a tender and crisp microgreen with an herbaceous, sweet, and nutty initial flavor transforming into a peppery bite similar to mustard.
This sturdy little veggie offers a great complimentary flavor to any dish that you would use lettuce or full-sized arugula. But it is also great atop pan-seared fish, roasted chicken, pork, or a hearty soup. Use them on sandwiches, pizza, pasta, or in green salads.
Nutritional Value: Vitamins A, C, folic acid, and calcium
Arugula | |||
Nutrients | amount / 100 g | % daily value | |
Fat | 0.00 | g | 0% |
Total Carbohydrates | 7.14 | g | 3% |
Sugar | 0.00 | g | 0% |
Protein | 0.0 | g | 0% |
Phosphorus | 54.5 | mg | 4% |
Potassium | 383.2 | mg | 8% |
Calcium | 108.1 | mg | 8% |
Magnesium | 28.8 | mg | 7% |
Manganese | 0.35 | mg | 15% |
Iron | 2.42 | mg | 13% |
Copper | 0.05 | mg | 6% |
Zinc | 0.32 | mg | 3% |
Sodium | 13.46 | mg | 1% |
Vitamin C | 39.3 | mg | 44% |
Vitamin K1 | 205.0 | ug | 171% |
Vitamin A (Beta-Carotene equivalent) | 0.91 | mg | 101% |
Vitamin E | 10.90 | mg | 73% |
Vitamin B2 (Riboflavin) | 0.01 | mg | 1% |
Vitamin B5 (Pantothenic Acid) | 0.74 | mg | 15% |
Carotenoid Lutein/Zeaxanthin | 4.65 | mg | |
Carotenoid Violaxanthin | 1.60 | mg | |
Glucosinolates | 23930.0 | mcmol | |
Antioxidant Activity (DPPH) | 22300.0 |
mg Troxol Equivalent (TE)
|
|
Total Phenolics | 10170.0 | ug |
*Nutrition information provided by Andrew Blunk, M.S. Environmental and Agricultural Science*
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | Extra Large, Large, Medium, Small |
Reviews
There are no reviews yet.