Basil
$8.00 – $14.00
Basil microgreens have a rich, deep flavor that is crisper and fresher than full grown basil.
This microgreen takes approximately 21 days to be ready for delivery or pickup. If you see green text below the price it means we will need to grow the product and will be in touch with you about it.
Basil microgreens have a rich, deep flavor that is crisper and fresher than full grown basil. It is wonderful used as a topper for any Italian, Thai, and Vietnamese dish. It’s also a great substitute for mature basil in pesto. We carry several varieties of basil including cinnamon, dark opal, Genovese, and lemon basil.
Nutritional Value: Vitamins A, B6 (pyridoxine), C, E, and K, calcium, phosphorus, iron, zinc, copper, magnesium, and potassium.
Basil | |||
Nutrients | amount / 100 g | % daily value | |
Protein | 2.2 | g | 4% |
fiber | 1.4 | g | 5% |
Phosphorus | 41.6 | mg | 3% |
Potassium | 353.8 | mg | 8% |
Calcium | 97.7 | mg | 8% |
Magnesium | 27.3 | mg | 7% |
Manganese | 0.38 | mg | 17% |
Iron | 1.88 | mg | 10% |
Copper | 0.07 | mg | 7% |
Zinc | 0.51 | mg | 5% |
Sodium | 3.83 | mg | 0% |
Selenium | 1.5 | ug | |
Vitamin C | 120.0 | mg | 133% |
Vitamin K1 | 320.0 | ug | 267% |
Vitamin A (Beta-Carotene equivalent) | 0.70 | mg | 78% |
Vitamin E | 18.20 | mg | 121% |
Carotenoid Lutein/Zeaxanthin | 6.60 | mg | |
Carotenoid Violaxanthin | 2.70 | mg | |
Anthnocyanins | 133.8 | mcmol | |
Total Phenolics | 7302.8 | ug |
*Nutrition information provided by Andrew Blunk, M.S. Environmental and Agricultural Science*
Additional information
Dimensions | N/A |
---|---|
Premium Size | Medium, Small |
Reviews
There are no reviews yet.